Tel : +86 17359287459
Email : sales9@apterpower.com
| PRODUCT DETAILS | SIEMENS |
|
ARTICLE NUMBER
6EP1437-3BA10
|
OFFICIAL PRODUCT NAME
SITOP PSU8200 24 V 40 A
Power Supply |
||
|
Stabilized three-phase power supply with 400 to 500 V AC input and adjustable 24 to 28.8 V DC output up to 40 A.
|
|
|
| Article number | 6EP1437-3BA10 | Device type | SITOP PSU8200 |
| Input | 3 AC 400 to 500 V | Output | 24 V DC / 40 A |
| Adjustable output | 24 to 28.8 V DC | Power-failure buffering | 15 ms minimum |
| Protection class | IP20 | Operating temperature | -25 to +70 °C |
|
|
| 6ES7322-1HH01-0AA0 | 6ES7332-5RD00-0AB0 | 6ES7331-7NF00-0AB0 | 6ES7341-1AH02-0AE0 |
| 6ES7350-2AH01-0AE0 | 6ES7314-6CF02-0AB0 | 6ES7412-2XG00-0AB0 | 6ES7441-2AA03-0AE0 |
| 6ES7450-1AP00-0AE0 | 6ES7541-1AB00-0AB0 | 6ES7513-1AL01-0AB0 | 6ES7512-1DK01-0AB0 |
| 6ES7134-7SD50-0AB0 | 6ES7151-8FB01-0AB0 | 6ES7153-1AA03-0XB0 | 6ES7158-3AD10-0XA0 |
| 6ES7650-8AK60-0AA0 | 6ES7650-8AR60-0AA0 | 6ES7675-1DA20-1AA0 | 6ES7870-1AA01-0YA1 |
| UR20-FBC-PN-IRT-V2 | UR20-FBC-EIP | UR20-FBC-MOD-TCP | UR20-FBC-PB-DP-V2 |
| UR20-16DI-P | UR20-8DI-P-2W | UR20-16DO-P | UR20-8DO-P |
| UR20-4RO-CO-255 | UR20-4RO-SSR-255 | UR20-4AI-UI-16 | UR20-4AI-UI-16-DIAG |
| UR20-4AO-UI-16 | UR20-4AO-UI-16-DIAG | UR20-4AI-RTD-DIAG | UR20-4AI-TC-DIAG |
| UR20-PF-I | UR20-PF-O | UR20-4AI-UI-12 | UR20-2CNT-100 |
| Identify Confirm the complete article number. |
Verify Check revision and condition. |
Quote Request price and availability. |
Dispatch Pack and arrange shipment. |
Disclaimer: Ewolomodule sells new and surplus products and develops channels for purchasing such products. This website has not been approved or recognized by any of the listed manufacturers or trademarks. Ewolomodule is not an authorized distributor, dealer, or representative of the products displayed on this website. All product names, trademarks, brands, and logos used on this website are the property of their respective owners. The description, explanation, or sale of products with these names, trademarks, brands, and logos is for identification purposes only and is not intended to indicate any association with or authorization from any rights holder.