Tel : +86 17359287459
Email : sales9@apterpower.com
A compact monitor that converts an accelerometer input into peak vibration velocity for local display, alarm logic and plant-system interfacing.
| Measurement Peak vibration velocity |
Display units in/sec or mm/sec |
| Plant interface 4–20 mA |
Relay outputs Two SPDT contacts |
Accelerometer input → integrated peak velocity → digital LCD → Alert/Danger relay logic → 4–20 mA interface
Engineering note: Confirm the complete ordering code, wiring and protection setpoints before commissioning.
Technical basis: Baker Hughes / Bently Nevada official archive, Orbit (December 1993).
Key measurement, interface and protection functions documented for the Bently Nevada 1900/27.
| Item | Documented information |
|---|---|
| Product | 1900/27 Vibration Monitor |
| Ordering code shown | 1900/27-01-00 |
| Displayed measurement | Peak vibration velocity |
| Display units | in/sec or mm/sec |
| Sensor input | Accelerometer input, integrated to velocity |
| Computer interface | 4–20 mA |
| Relay outputs | Two SPDT relay contacts |
| Additional output | Buffered transducer signal output |
| Protection functions | Alert/Danger logic; timed OK / monitor defeat; circuit-fault indication |
| Controls | Programmable options, relay bypass, local reset and remote reset |
Machines with significant rotor-to-casing vibration transmission, including machines with rolling element bearings.
Confirm the complete ordering code and installation requirements against the applicable Bently Nevada documentation before commissioning.
A practical cross-reference shortlist for machinery protection, proximity sensing and vibration-monitoring enquiries.
| 330172-00-25-05-01-05 | 330180-50-00 | 330180-91-05 |
| 330100-90-03 | 330101-00-16-10-02-05 | 330130-045-00-05 |
| 330100-50-05 | 330180-X1-00 | 330103-00-04-10-02-05 |
| 86827-01 / 3300/16 | 144181-51 / 3300 XL | 330103-00-03-10-02-00 |
| 330103-00-06-05-11-05 | 330130-075-01-05 | 330101-00-08-05-02-05 |
| 3500/50 133442-01 | 3500/53 133396-01 | 3500/42M 140734-02 |
| 3500/32M 149986-02 | 3500/22 146031-01 | 3500/15 126399-01 |
| 3500/92 136180-01 | 3500/60 133811-01 | 3500/25 126398-01 |
| 3500/25 125800-01 | 3500/40M 140734-01 | 3500/60 133827-01 |
| 3500/20 125760-01 | 3500/20 125768-01 | 3500/70 140471-01 |
Need another code? Email us or contact WhatsApp.
Clear identification, responsive communication and practical fulfilment support for industrial automation spares.
Disclaimer: Ewolomodule sells new and surplus products and develops channels for purchasing such products. This website has not been approved or recognized by any of the listed manufacturers or trademarks.Ewolomodule is not an authorized distributor, dealer, or representative of the products displayed on this website. All product names, trademarks, brands, and logos used on this website are the property of their respective owners. The description, explanation, or sale of products with these names, trademarks, brands, and logos is for identification purposes only and is not intended to indicate any association with or authorization from any rights holder.